Walk to the Lake, Beach access: swimming, boating, fishing and much more. Bright living room with high ceilings, flows into the OPEN CONCEPT floor plan. It includes the kitchen, w/custom cabinets, stainless steel appliances, a center island w/a sink, spacious pantry with a washer and dryer. Off the kitchen there's a side deck and yard, perfect for outdoor dining. This is a two bedroom ranch with a walk-in closet, and a custom bathroom. Throughout, you'll find recessed lighting and hardwood floors. Enjoy the level backyard for outdoor e. Driveway is spacious enough to fit up to four cars comfortably. Home has been completely renovated in 2021. UPDATES INCLUDE: central A/C, driveway, walkway, roof, siding, windows, and A new septic system which has been installed in 2023. its a Great rental for the price!!
| MLS # | 1052912 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2020 |
| Days On Site | 34 |
| Listing Provided By | Coldwell Banker Realty | Francesca Mulone |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,438 |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Heating | Propane |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Open Kitchen, Pantry |
| Appliances | Dishwasher, Electric Water Heater, Exhaust Fan, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater |
| Construction Materials | Frame |
|---|---|
| Fencing | Partial, Vinyl |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Propane, Trash Collection Public, Water Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Community Features | Playground |
|---|
| State | NY |
|---|---|
| County | Putnam County |
| City | Carmel |
| Zip Code | 10512 |
| School District | Carmel High School |
| Elementary School | Matthew Paterson Elementary Scho |
| High School | Carmel High School |
| Listing VS Median (in 10512) | |
Price: $2,700 low | high Med: $585,000 sqft: 1,438 low | high Med: 1,848 $ / sqft: $2 low | high Med: $317 On site: 34 low | high Med: 176 | |
| State | NY |
|---|---|
| County | Putnam County |
| City | Carmel |
| Zip Code | 10512 |
| School District | Carmel High School |
| Elementary School | Matthew Paterson Elementary Scho |
| High School | Carmel High School |
| Listing VS Median (in 10512) | |
Price: $2,700 low | high Med: $585,000 sqft: 1,438 low | high Med: 1,848 $ / sqft: $2 low | high Med: $317 On site: 34 low | high Med: 176 | |