GREAT SECOND FLOOR ONE BEDROOM APARTMENT IN NEWER BUILDING. WASHER AND DRYER INCLUDED IN EACH UNIT, OFF STREET PARKING, CLOSE TO TRAIN, I84, CITY OF BEACON,AND DIA., ExteriorFeatures:Outside Lighting,InteriorFeatures:Electric Dryer Connection,Gas Stove Connection,Washer Connection,FARMSESTTS:Apartment,ROOF:Asphalt Shingles,OwnerPays:Fire Insurance,Taxes,Water,Heating:Gas,FLOORING:Ceramic Tile,FOUNDATION:Block,EQUIPMENT:Carbon Monoxide Detector,Smoke Detectors,AboveGrade:750 Additional Information: LeaseTerm: Over 12 Months,12 Months,
| MLS # | 1049470 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2011 |
| Days On Site | 39 |
| Listing Provided By | BHHS Hudson Valley Properties | Philip Messina |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Property View | Mountain(s) |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | High Ceilings |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Construction Materials | Frame, Vinyl Siding |
|---|---|
| Lot Features | Near Public Transit, Views |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Common, Off Street, Unassigned |
| Utilities | Cable Available, Propane |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Beacon |
| Zip Code | 12508 |
| School District | Beacon |
| Elementary School | J V Forrestal Elementary School |
| High School | Beacon |
| Listing VS Median (in 12508) | |
Price: $2,100 low | high Med: $399,000 sqft: 750 low | high Med: 2,183 $ / sqft: $3 low | high Med: $183 On site: 39 low | high Med: 512 | |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Beacon |
| Zip Code | 12508 |
| School District | Beacon |
| Elementary School | J V Forrestal Elementary School |
| High School | Beacon |
| Listing VS Median (in 12508) | |
Price: $2,100 low | high Med: $399,000 sqft: 750 low | high Med: 2,183 $ / sqft: $3 low | high Med: $183 On site: 39 low | high Med: 512 | |