Approx. 1,000 Sq. Ft.Ideal for Storage or Office UseParking AvailableAll Utilities Include
| MLS # | 1048553 |
|---|---|
| Listing Type | For Lease |
| Style | Other |
| Status | Active |
| Year | 1948 |
| Days On Site | 61 |
| Listing Provided By | Block & Lot Services Inc | Chieh Hao Chen |
| SQ Feet | 1,000 |
|---|---|
| Basement | Y |
| Acreage | 0.16 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Construction Materials | Stucco |
|---|
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 5130 |
| Tax Annual Amount | 32111.56 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Great Neck |
| Zip Code | 11021 |
| Listing VS Median (in 11021) | |
Price: $1,200 low | high Med: $488,888 sqft: 1,000 low | high Med: 800 $ / sqft: $1 low | high Med: $611 On site: 61 low | high Med: 197 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Great Neck |
| Zip Code | 11021 |
| Listing VS Median (in 11021) | |
Price: $1,200 low | high Med: $488,888 sqft: 1,000 low | high Med: 800 $ / sqft: $1 low | high Med: $611 On site: 61 low | high Med: 197 | |