Commercial unit in excellent condition. Move in Ready. Tenant is responsible for exterior maintenance.
| MLS # | 1029922 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Year | 1949 |
| Days On Site | 94 |
| Listing Provided By | Realty Masters International | Otto E. Lugo GRI |
| SQ Feet | 4,400 |
|---|---|
| Units | 1 |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Heating | Hot Air |
| Construction Materials | Brick |
|---|
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 4579 |
| Tax Annual Amount | 22328.14 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| Listing VS Median (in 11580) | |
Price: $5,500 low | high Med: $748,944 sqft: 4,400 low | high Med: 1,335 $ / sqft: $1 low | high Med: $593 On site: 94 low | high Med: 122 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| Listing VS Median (in 11580) | |
Price: $5,500 low | high Med: $748,944 sqft: 4,400 low | high Med: 1,335 $ / sqft: $1 low | high Med: $593 On site: 94 low | high Med: 122 | |