Currently two stores are combined into one space. Can be divided into two spaces.
| MLS # | 1047220 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use |
| Status | Active |
| Year | 1899 |
| Days On Site | 70 |
| Listing Provided By | Elena Ermogenous | Elena Ermogenous |
| SQ Feet | 3,828 |
|---|---|
| Basement | Y |
| Units | 3 |
| Building(s) | 2 |
| Acreage | 0.14 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Hot Water, Natural Gas |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Slab |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected |
|---|---|
| Electric | 110V |
| Sewer | Public Sewer |
| Tax Year | 2023 |
|---|---|
| Tax Assessed Value | 3768 |
| Tax Annual Amount | 13726.41 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Sea Cliff |
| Zip Code | 11579 |
| School District | North Shore Senior High School |
| Elementary School | Glenwood Landing Elementary Scho |
| High School | North Shore Senior High School |
| Listing VS Median (in 11579) | |
Price: $3,000 low | high Med: $749,000 sqft: 3,828 low | high Med: 1,165 $ / sqft: $1 low | high Med: $643 On site: 70 low | high Med: 49 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Sea Cliff |
| Zip Code | 11579 |
| School District | North Shore Senior High School |
| Elementary School | Glenwood Landing Elementary Scho |
| High School | North Shore Senior High School |
| Listing VS Median (in 11579) | |
Price: $3,000 low | high Med: $749,000 sqft: 3,828 low | high Med: 1,165 $ / sqft: $1 low | high Med: $643 On site: 70 low | high Med: 49 | |