One bedroom just one block away from the LIRR, shopping near by and highways. Yard space and all utilities included.
| MLS # | 1054681 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1950 |
| Days On Site | 39 |
| Listing Provided By | Cross Star Realty | Tina A. Korahais |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 560 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom |
| Appliances | Convection Oven |
| Construction Materials | Aluminum Siding, Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Westbury |
| Zip Code | 11590 |
| School District | Westbury High School |
| Elementary School | Park Avenue School - Westbury |
| High School | Westbury High School |
| Listing VS Median (in 11590) | |
Price: $2,100 low | high Med: $799,000 sqft: 560 low | high Med: 1,406 $ / sqft: $4 low | high Med: $576 On site: 39 low | high Med: 221.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Westbury |
| Zip Code | 11590 |
| School District | Westbury High School |
| Elementary School | Park Avenue School - Westbury |
| High School | Westbury High School |
| Listing VS Median (in 11590) | |
Price: $2,100 low | high Med: $799,000 sqft: 560 low | high Med: 1,406 $ / sqft: $4 low | high Med: $576 On site: 39 low | high Med: 221.5 | |