Approx. 1,365 Rentable SF of Main Street storefront space available. Featuring a reception area, 4 private rooms, 2 private bathrooms, and designated storage area. $2,200/month, 23% above Base Year taxes, and 25% of HVAC maintenance agreement. Tenant pays utilities.
| MLS # | 1026063 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Days On Site | 102 |
| Listing Provided By | Nova North Commercial | Helene Carey |
| SQ Feet | 1,365 |
|---|---|
| Story(s) | 1 |
| Zoning | H4 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Gas Water Heater |
| Construction Materials | Block |
|---|
| Utilities | Phone Available, Sewer Connected, Trash Collection Private, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 47537 |
| State | NY |
|---|---|
| County | Rockland County |
| City | New City |
| Zip Code | 10956 |
| Listing VS Median (in 10956) | |
Price: $2,200 low | high Med: $780,000 sqft: 1,365 low | high Med: 1,880 $ / sqft: $2 low | high Med: $418 On site: 102 low | high Med: 85.5 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | New City |
| Zip Code | 10956 |
| Listing VS Median (in 10956) | |
Price: $2,200 low | high Med: $780,000 sqft: 1,365 low | high Med: 1,880 $ / sqft: $2 low | high Med: $418 On site: 102 low | high Med: 85.5 | |