Storage space located on 10 acres! Private spacious storage space can only be used for storage for rent. All utilities included except electricity by the tenant. Large secure storage room - wood framed, one story structure, wide open layout, and ground level access. Ready for immediate occupancy!
| MLS # | 1028016 |
|---|---|
| Listing Type | For Lease |
| Style | Other |
| Status | Active |
| Year | 1945 |
| Days On Site | 107 |
| Listing Provided By | Keller Williams Realty | Natalie Bradley |
| SQ Feet | 1,500 |
|---|---|
| Zoning | LI |
| Acreage | 10.00 |
| Cooling | None |
|---|---|
| Heating | Forced Air, Propane |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Utilities | See Remarks |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 463500 |
| Tax Annual Amount | 20525.38 |
| State | NY |
|---|---|
| County | Ulster County |
| City | Ulster Park |
| Zip Code | 12487 |
| Listing VS Median (in 12487) | |
Price: $600 low | high Med: $399,999 sqft: 1,500 low | high Med: 1,600 $ / sqft: $0 low | high Med: $250 On site: 107 low | high Med: 36 | |
| State | NY |
|---|---|
| County | Ulster County |
| City | Ulster Park |
| Zip Code | 12487 |
| Listing VS Median (in 12487) | |
Price: $600 low | high Med: $399,999 sqft: 1,500 low | high Med: 1,600 $ / sqft: $0 low | high Med: $250 On site: 107 low | high Med: 36 | |