Price Reduced ListingDiscover the perfect blend of comfort, space, and modern convenience in this spacious 4-bedroom, 1-bath home. Offering exceptional flexibility, this unique, very quiet property is set within the boundaries of a commercial lot. It is extremely private and ideal for contractors, landscapers, tree service companies, tradespeople, or anyone needing ample parking and outdoor space for work vehicles, trailers, and equipment, all included. Step inside to discover a bright and airy layout with generous living areas and bedrooms, and newly refinished flooring throughout. The well-appointed kitchen is equipped with updated appliances, making everyday living easy and convenient. Each bedroom offers abundant natural light, flexibility, and ample storage. The Primary Bedroom features a charming window nook, perfect for a home office, reading area, or private retreat. There is an additional room off the Living Room that has endless possibilities. Outside, the expansive property offers a large patio and backyard-perfect for weekend gatherings, playtime, or simply relaxing. A full basement for extra storage or a workshop.Conveniently located with easy access to the Taconic Parkway, local shops, the highly regarded Mahopac school system, and all the amenities Mahopac offers.
| MLS # | 1045779 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1941 |
| Days On Site | 51 |
| Listing Provided By | Coldwell Banker Realty | Julia Lear |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,500 |
| Basement | Y |
| Acreage | 0.50 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Electric, Oil |
| Interior Features | First Floor Bedroom |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Block |
|---|---|
| Lot Features | Back Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | NY |
|---|---|
| County | Putnam County |
| City | Mahopac |
| Zip Code | 10541 |
| School District | Mahopac High School |
| Elementary School | Austin Road Elementary School |
| High School | Mahopac High School |
| Listing VS Median (in 10541) | |
Price: $3,750 low | high Med: $648,900 sqft: 2,500 low | high Med: 2,293 $ / sqft: $2 low | high Med: $283 On site: 51 low | high Med: 205 | |
| State | NY |
|---|---|
| County | Putnam County |
| City | Mahopac |
| Zip Code | 10541 |
| School District | Mahopac High School |
| Elementary School | Austin Road Elementary School |
| High School | Mahopac High School |
| Listing VS Median (in 10541) | |
Price: $3,750 low | high Med: $648,900 sqft: 2,500 low | high Med: 2,293 $ / sqft: $2 low | high Med: $283 On site: 51 low | high Med: 205 | |