N/A
| MLS # | 1054373 |
|---|---|
| Listing Type | For Lease |
| Style | Other |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | Douglas Elliman Real Estate | Rozita Soomekh SFR |
| SQ Feet | 15,500 |
|---|---|
| Acreage | 0.15 |
| Cooling | None |
|---|---|
| Heating | Other |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Utilities | See Remarks |
|---|---|
| Sewer | Other |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 2699 |
| Tax Annual Amount | 13854.26 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Manhasset |
| Zip Code | 11030 |
| Listing VS Median (in 11030) | |
Price: $12,533 low | high Med: $2,850,000 sqft: 15,500 low | high Med: 3,832 $ / sqft: $1 low | high Med: $744 On site: 44 low | high Med: 76 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Manhasset |
| Zip Code | 11030 |
| Listing VS Median (in 11030) | |
Price: $12,533 low | high Med: $2,850,000 sqft: 15,500 low | high Med: 3,832 $ / sqft: $1 low | high Med: $744 On site: 44 low | high Med: 76 | |