Duplex unit for rent, featuring 4 bed 2 bath, living/dining/kitchen.
| MLS # | 1053929 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2014 |
| Days On Site | 34 |
| Listing Provided By | Exit Realty Prime | Sarwor Khan CBR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating | Baseboard |
| Interior Features | First Floor Bedroom, First Floor Full Bath |
| Appliances | Oven, Range, Refrigerator |
| Construction Materials | Frame |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Queens |
| City | Jamaica |
| Zip Code | 11435 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11435) | |
Price: $3,500 low | high Med: $359,999 sqft: 1,000 low | high Med: 1,000 $ / sqft: $4 low | high Med: $360 On site: 34 low | high Med: 171 | |
| State | NY |
|---|---|
| County | Queens |
| City | Jamaica |
| Zip Code | 11435 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11435) | |
Price: $3,500 low | high Med: $359,999 sqft: 1,000 low | high Med: 1,000 $ / sqft: $4 low | high Med: $360 On site: 34 low | high Med: 171 | |